Service-Learning Courses
Civil Engineering students receive hands-on experience working on the Cambodian Mutual Assistance Association building.
- College of Engineering
- Department-Wide Courses
- Chemical Engineering
- Civil and Environmental Engineering
- Electrical and Computer Engineering
- Mechanical Engineering
- Plastics Engineering
- Non-Engineering Courses
- College of Sciences
College-Wide Courses |
||||||||
| Course # | Sem | Credits | Course Name | Professor(s) | Project Description | S-L Project% | # S-L students | # total students |
| 25.107 | F '04 | 2 | Intro. to Engineering I | Dave Kazmer | Tsongas Center exhibits for K-12 illustrating principles of engineering with Rube Goldberg devices | 270 | 270 | |
| 25.107 | F '05 | 2 | Intro. to Engineering I | Dave Kazmer | Design, build, test Tsongas Indust. History Museum Engineering I exhibits for K-12 illustrating principles of engineering with historical devices; (extra credit: presenting/testing model bridges with GEARUP middle school students/ parents). | 294 | 294 | |
| 25.107 | F '06 | 2 | Intro. to Engineering I | Dave Kazmer | Tsongas Industrial History Center exhibits for K-12 illustrating "energy around us" principles of engineering; | 354 | 354 | |
| 25.107 | F '07 | 2 | Intro. to Engineering I | Dave Kazmer | Design and building zoo toys to reduce boredom in lion and tigers at the Franklin Park Zoo for Zoo New England. | 20% | 380 | 380 |
| 25.107 | F '08 | 2 | Intro. to Engineering I | Stephen Johnston | Exhibits to illustrate Energy Transfers for middle school visitors at the Tsongas Industrial History Center | 20% | 426 | 426 |
| 25.107 | S '09 | 2 | Intro. to Engineering I | David Willis | Solar energy lab modules for Girls, Inc. and hydroturbines for the TIHC | 30% | 25 | 25 |
| 25.107 | F '09 | 2 | Intro. to Engineering I | Stephen Johnston, Dave Willis | Shoebox science kits with engineering applications for regional and international classrooms | 7.5% | 391 | 391 |
| 25.107 | F '10 | 2 | Intro. to Engineering I | Stephen Johnston, Dave Willis | Engineering kits for classrooms - including 8 Lowell Public Middle Schools (contact Claire Abrams) | 10% | 487 | 487 |
| 25.108 | S '05 | 2 | Intro. to Engineering II-Chem | Carl Lawton | Vinegar maker for disinfectants for remote clinics | 19 | 19 | |
| 25.108 | S '05 | 2 | Intro. to Engineering II-CEE | Jackie Zhang | Students worked with the City of Lowell Division of Planning and Development to maximize the number of spaces in the oddly shaped Davidson municipal parking lot. | 30% | 37 | 37 |
| 25.108 | S '05 | 2 | Intro. to Engineering II-EE | Jay Weitzen, Alan Rux, Senait Haileselassie | Circuits for assistive technology speech recognition voice boxes with Plastic Dept. | 14% | 73 | 73 |
| 25.108 | S '05 | 2 | Intro. to Engineering II-ME | Sammy Shina | Pilot: teaching modules for middle school children on principles of renewable energy | 8 | 55 | |
| 25.108 | S '05 | 2 | Intro. to Engineering II-Plastics | Nick Schott, Carol Barry | Plastic box for assistive technology speech recognition voice boxes | 31 | 31 | |
| 25.108 | S '06 | 2 | Intro. to Engineering II-Chem | Multiple - John White, coord. | COE Recycling component w/ Krishna Vedula | 34 | 34 | |
| 25.108 | S '06 | 2 | Intro. to Engineering II-CEE | Jackie Zhang | Parking lot re-design: Lowell Community Health Center (LCHC) | 30% | 24 | 24 |
| 25.108 | S '06 | 2 | Intro. to Engineering II-EE | Jay Weitzen, Alan Rux, Senait Haileselassie | Big-button switch construction and distribution. | 10% | 94 | 94 |
| 25.108 | S '06 | 2 | Intro. to Engineering II-ME | Sammy Shina | Temp. meas. in solar ovens; Robert William & Jesus Solis for Grtr Lowell Tech HS (GLTHS) | 13 | 69 | |
| 25.108 | S '06 | 2 | Intro. to Engineering II-Plastics | Carol Barry | Assessed Nano modules for middle school outreach program for CHN | 16.7% | 20 | 26 |
| 25.108 | S '07 | 2 | Intro. to Engineering II-CEE | Jackie Zhang | Parking lot re-design: UML Smith & Eames | 30% | 35 | 35 |
| 25.108 | S '07 | 2 | Intro. to Engineering II-ME | Sammy Shina | Renewable energy application for Greater Lowell Technical HS (GLTHS) | 9 | 76 | |
| 25.108 | S '07 | 2 | Intro. to Engineering II-Plastics | Carol Barry, Nick Schott | Teaching modules for CHN Outreach program in Lowell schools | 16.7% | 28 | 28 |
| 25.108 | S '08 | 2 | Intro. to Engineering II-CEE | Jackie Zhang | Pinanski Parking Lot re-design: - UML Facilities Dept. | 30% | 36 | 36 |
| 25.108 | S '08 | 2 | Intro. to Engineering II-EE | Jay Weitzen, Alan Rux, Senait Haileselassie | Modified a basic PS-2 mouse and to have large buttons (about 3 inches in diameter) to allow severely handicapped students to left and right mouse click. | 20% | 130 | 130 |
| 25.108 | S '08 | 2 | Intro. to Engineering II-ME | John McKelliget | Renewable energy application for Grtr Lowell Tech HS (GLTHS) and Lowell High School (LHS) | 30% | 22 | 94 |
| 25.108 | S '08 | 2 | Intro. to Engineering II-Plastics | Carol Barry | Nano outreach project for schools | 14.3% | 34 | 34 |
| 25.108 | S '09 | 2 | Intro. to Engineering II-CEE | Jackie Zhang | Parking lot re-design: for UML - Southwick lot | 30% | 45 | 45 |
| 25.108 | S '09 | 2 | Intro. to Engineering II-ME | Sammy Shina | Renewable energy application for Grtr Lowell Tech HS (GLTHS) | 25% | 23 | 91 |
| 25.108 | S '09 | 2 | Intro. to Engineering II-Plastics | Nick Schott | MDI screen materials analysis | 8.3% | 38 | 38 |
| 25.108 | S '10 | 2 | Intro. to Engineering II-ME | Sammy Shina | Renewable energy application for Grtr Lowell Tech HS (GLTHS) | 20% | 12 | 107 |
| 25.108 | S '10 | 2 | Intro. to Engineering II-Plastics | Carol Barry | Public display poster about Nano technology for Plastics outreach | 15% | 36 | 36 |
| 25.108 | S '11 | 2 | Intro. to Engineering II-ME | Sammy Shina | Lab experiments in solar energy for Grtr Lowell Tech HS (GLTHS) | 29% | 19 | 160 |
| 25.108 | S '11 | 2 | Intro. to Engineering II-Plastics | Carol Barry | safety analysis of plastic sippy cups for Acre Family Child Care | 20% | 27 | 27 |
| 25.200 | S '06 | 1 | Community-Based Engineering Design Project I | John Duffy | Canal trash-cleaning devices | 100% | 1 | 1 |
| 25.200 | S '06 | 1 | Community-Based Engineering Design Project I | John Duffy | Design Playground Rides for Children with Disabilities in Villages in Peru | 100% | 2 | 2 |
| 25.200 | F '07 | 1 | Community-based Engineering Project I | Byungki Kim | Improving a special chair for a disabled child for the Hogan Regional Center | 100% | 2 | 2 |
| 25.200 | F '09 | 1 | Community-based Engineering Design Project I | Byungki Kim | Design of a specialized wheelchair for individual with disabilities | 100% | 2 | 2 |
| 25.200 | S '10 | 1 | Community-Based Engineering Design Project I | John Duffy | Solar buildings for Tohono O'odham reservation | 100% | 1 | 1 |
| 25.200 | F '10 | 1 | Community-Based Engineering Design Project I | John Duffy | Adobe forming device design, construction, test. | 100% | 1 | 1 |
| 25.300 | F '06 | 1 | Community-based Engineering Design Project II | John Duffy | Lowell canals trash remover | 100% | 1 | 1 |
| 25.300 | S '07 | 1 | Community-based Engineering Design Project II | Bob Parkin | W/C transfer board | 100% | 1 | 1 |
| 25.300 | S '10 | 1 | Community-based Engineering Design Project II | Byungki Kim | Design of a specialized wheelchair for individual with disabilities (continued) | 100% | 2 | 2 |
| 25.400 | S '07 | 1 | Community-based Engineering Design Project III | John Duffy | Lowell canals trash remover | 100% | 1 | 1 |
| 25.400 | F '10 | 1 | Community-based Engineering Design Project III | Byungki Kim | design of a convertible W/C | 100% | 2 | 2 |
| 25.401 | S '06 | 3 | Interdisciplinary Engineering Capstone Design | John Duffy | Sand filtration water purification; improvements to water supply systems | 100% | 2 | 2 |
| 25.401 | S '07 | 3 | Interdisciplinary Engineering Capstone Design | John Duffy | WiFi system design for Huarmey Valley village in the dept. of Ancash, Peru | 100% | 1 | 1 |
| 25.401 | S '07 | 3 | Interdisciplinary Engineering Capstone Design | Jim Sherwood | Page turner prototype for World's Largest Book for Groton Dunstable Regional Middle School | 100% | 4 | 4 |
| 25.401 | F '08 | 3 | Interdisciplinary Engineering Capstone Design | Sam Paikowsky | Bridge foundation design for Yanacaca, Peru | 100% | 2 | 2 |
| 25.401 | S '11 | 3 | Interdisciplinary Engineering Capstone Design | John Duffy | Research and recommended procedures for low-cost medical screening tests for remote health clincis | 100% | 1 | 1 |
| 25.401 (16.499) | S '06 | 3 | Interdisciplinary Engineering Capstone Design (Capstone II) | John Duffy | Transfer of emails and files via transceiver radio modems and PCs in Peruvian clinics and WiFi prototype. | 100% | 3 | 3 |
| 24.401 | F '07 | 3 | Interdisciplinary Engineering Capstone Design | John Duffy | Biodigester as Civil & Env. engineering project for Peru | 100% | 2 | 2 |
| top of page | ||||||||
Chemical Engineering |
||||||||
| Course # | Sem | Credits | Course Name | Professor(s) | Project Description | S-L Project% | # S-L students | # total students |
| 10.303 | F '08 | 3 | Fluid Mechanics | Kenneth Lee | Exhibits for area High Schools illustrating principals in Fluid Mechanics | 10% | 20 | 20 |
| 10.304 | S '06 | 3 | Heat Transfer | Al Donatelli | Winter heat loss/alterations analysis for Merrimack Valley Food Bank (MVFB) | 15% | 18 | 18 |
| 10.304 | S '07 | 3 | Heat Transfer | Al Donatelli | Winter heat loss/alterations analysis for Mental Health Assoc of Greater Lowell (MHA) | 15% | 18 | 18 |
| 10.304 | S '08 | 3 | Heat Transfer | Al Donatelli | Heat loss study for United Teen Equality Center (UTEC) | 20% | 20 | 20 |
| 10.304 | S '09 | 3 | Heat Transfer | Al Donatelli | Heat loss study for the community spaces of Christ Church United - Lowell, MA | 15% | 19 | 19 |
| 10.304 | S '10 | 3 | Heat Transfer | Al Donatelli | Trombe wall design for Solar Decathlon | 10% | 21 | 21 |
| 10.308 | S '06 | 3 | Intro to Materials Science and Engineering | Krishna Vedula | COE Recycling project | 27 | 27 | |
| 10.310 | S '11 | 3 | Separation Processes with Mass Transfer | Zhiyong Gu | Analysis and recommendations for separation processes of essential oils for the Mesoamerican Development Institute (MDI) | 20% | 42 | 42 |
| 10.403 | F '08 | 3 | Chemical Reaction Engineering | Zhiyong Gu | Analysis and recommendations for coffee parchment gasifier in Costa Rica for the Mesoamerican Development Institute (MDI) | 20% | 14 | 14 |
| 10.403 | F '09 | 3 | Chemical Reaction Engineering | Zhiyong Gu | Analysis and recommendations for coffee parchment gasifier in Costa Rica for the Mesoamerican Development Institute (MDI) based on research from 2008 class. | 20% | 25 | 25 |
| 10.409 | F '08 | 3 | Engineering Economics | Gil Brown | Economic analysis and recommendations for expansion of the RecCycles program for UML. | 2.50% | 24 | 24 |
| 10.409 | F '09 | 3 | Engineering Economics | Gil Brown | Tsongas Arena ice rink analysis | 5% | 17 | 17 |
| 10.409 | F '10 | 3 | Engineering Economics | Gil Brown | Initial analysis and reommendations of various energy technologies for the Lawrence History Center (LHC) | 10% | 23 | 23 |
| 10.508 | S '06 | 3 | Materials Science and Engineering | Krishna Vedula | COE Recycling project | 4 | 4 | |
| top of page | ||||||||
Civil and Environmental Engineering |
||||||||
| Course # | Sem | Credits | Course Name | Professor(s) | Project Description | S-L Project% | # S-L students | # total students |
| 14.204 | S '05 | 3 | Strength of Materials | Don Leitch | Structural analysis of the CMAA Mill Building | 33 | 33 | |
| 14.286 | F '04 | 3 | Probability & Statistics for Engineers | John Ting | Crime analysis for Police, youth organizations | 45 | 45 | |
| 14.286 | F '05 | 3 | Probability & Statistics for Engineers | Oz Gunes | Crime analysis for Police, youth organizations - voluntary to improve grade during Winter break | Voluntary | 6 | 37 |
| 14.286 | F '06 | 3 | Probability & Statistics for Engineers | Oz Gunes | Statistical analysis of water samples from Town of Dunstable wells | 21 | 35 | |
| 14.286 | F '07 | 3 | Probability & Statistics for Engineers | Oz Gunes | Statistical Analysis of Chloride Levels in Wells in Dunstable | Worst Exam | 15 | 39 |
| 14.301 | F '08 | 3 | Fluid Mechanics | Kenneth Lee | Exhibits for area High Schools illustrating principals in Fluid Mechanics | 10% | 38 | 38 |
| 14.301 | F'10 | 3 | Fluid Mechanics | Kenneth Lee | Groups of 4 worked with HS science teachers of their choice to develop & build hardware to demo Fluids concepts in the HS classes; UML students did initial classroom demos. | 10% | 53 | 53 |
| 14.310 | F '06 | 3 | Engineering Materials | Krishna Vedula | Analysis of possible materials for Lawrence alleyways with Lawrence Community Works (LCW) and Groundwork Lawrence (GL) | 10 | 31 | |
| 14.310 | F '08 | 3 | Engineering Materials | Sanjeev Manohar | Background research on geotextiles for new exhibit at the American Textile History Museum (ATHM) | 10% | 40 | 40 |
| 14.330 | S '05 | 3 | Soil Mechanics | Pradeep Kurup | Soil analysis for Lawrence Community Works, villages in India | 10% | 47 | 47 |
| 14.330 | S '06 | 3 | Soil Mechanics | Pradeep Kurup | Soil analysis for Merrimack River Watershed Council | 15% | 41 | 41 |
| 14.332 | S '06 | 1 | Environmental Eng. Lab | Cliff Bruell | Town of Dunstable road salt/chem analysis | 36 | 36 | |
| 14.332 | S '07 | 1 | Environmental Eng. Lab | Cliff Bruell | Town of Dunstable road salt/chem analysis | 27 | 27 | |
| 14.332 | S '08 | 3 | Environmental Eng. Lab | Cliff Bruell | Salt analysis for the Town of Dunstable Board of Health | 12.50% | 37 | 37 |
| 14.341 | F '05 | 1 | Transportation Engineering | Nate Gartner | Optimizing the traffic signals of selected intersections/arterials in the City of Lowell. | 43 | 43 | |
| 14.350 | F '07 | 3 | Structural Analysis I | Susan Faraji | footbridge analysis for the Architectural Heritage Foundation (AHF) | 5% Extra | 33 | 36 |
| 14.350 | F '08 | 3 | Structural Analysis I | Susan Faraji | Analysis of Long-Span Trusses to Support a Green Roof for a New 4-Story Steel Building for the College of Management at UMass Lowell | 15% | 39 | 39 |
| 14.352 | S '08 | 3 | Reinforced Concrete | Susan Faraji | Pedestrian bridge column and footing design for UML/City of Lowell | 10% | 33 | 33 |
| 14.352 | S '09 | 3 | Reinforced Concrete | Susan Faraji | A proposed 4-Story Concrete Building with a Green Roof for the College of Management at UMass Lowell | 15% | 32 | 32 |
| 14.431 | F '07 | 3 | Foundation and Soil Engineering | Sam Paikowsky | Analysis of alternative methods for bridge in Yanacaca, Peru | 20% | 30 | 30 |
| 14.452 | F '07 | 3 | Steel Design | Susan Faraji | footbridge design for AHF based on analyses from 14.350 class | 5% Extra | 17 | 34 |
| 14.452 | F '08 | 3 | Steel Design | Susan Faraji | Design of Long-Span Roof Trusses to Support a Green Roof for a New 4-Story Steel Building for the COM at UML | 15% | 32 | 32 |
| 14.460 | F '04 | 3 | Water Resources Engineering | Jackie Zhang | Open channel design for irrigation in Peruvian village | 5% | 17 | 17 |
| 14.460 | F '06 | 3 | Water Resources Engineering | Jackie Zhang | Follow up on spring soils project: Using hydrology to gain insight on chloride levels in the Town of Dunstable wells | 5% | 38 | 38 |
| 14.460 | F '07 | 3 | Water Resources Engineering | Jackie Zhang | Using Hydrology to Gain Insight on Chloride Levels in Wells In Dunstable | HW Assign | 27 | 27 |
| 14.470 | S '11 | 3 | Engineering Economics | Gil Brown | Analysis and reommendations of cost effective HVAC technologies for the Lawrence History Center (LHC) | 5% | 36 | 36 |
| 14.480 | S '09 | 3 | Special Topics in Civil Engineering | Sam Paikowsky | Design finalization & installation Yanacaca bridge in Peru | 100% | 2 | 2 |
| 14.480 | F '09 | 3 | Speical Topics in Civil Engineering | Donald Leitch | special projects with the City of Lowell Engineer | 100% | 2 | 3 |
| 14.485 | S '05 | 3 | Capstone Design | Oguz Gunes | Renovation design for the CMAA Building in Lowell. | 100% | 11 | 11 |
| 14.485 | S '08 | 3 | Capstone Design | Oguz Gunes | Trolley system design for UML, NPS, City of Lowell | 100% | 28 | 28 |
| 14.551 | S '09 | 3 | Advanced Steel Design | Susan Faraji | Project I: Redesigned a three-span continuous integral abutment bridge in Orange, Massachusetts, with an overall length of 270 ft integral abutment. Project II: Designed a new College of Management 4-story steel building with green roof to be used for offices and classroom spaces. | 30% | 20 | 20 |
| 14.555 | S '08 | 3 | Advanced Structural Design | Susan Faraji | Advanced design and analysis of two-way slab building construction including columns and beams for proposed North Campus student union/ trolley terminal for UML Administration | 20% | 18 | 18 |
| 14.555 | F '08 | 3 | Advanced Structural Design | Susan Faraji | Designed of a proposed 4-story concrete building with a green roof for the College of Management at UMass Lowell. | 30% | 10 | 10 |
| 14.559 | S '05 | 3 | Structural Engineering | Oguz Gunes | Structural analysis of the CMAA Mill Building as part of a feasibility study | 9 | 9 | |
| 14.570 | F '05 | 3 | Wastewater Treatm. & Storm Water Management Systems | Bill Moeller | Wastewater technology evaluation for application in developing countries | 10 | 10 | |
| 14.579 | S '10 | 3 | Green and Sustainable Civil Engineering | Kenneth Lee | 1. The economic, environmental, and social effects of single-ply vs. two-ply toilet paper usage for the UML Inn and Conference Center (2) 2. Ride your way to a more sustainable transportation future (2). This project, in collaboration with the Mesoamerican Development Institute, studied how riding bicycles can benefit Lowell residents. 3. Making the Lowell Waste Water Treatment Plant Greener using appropriate green technologies (2). | 35% | 6 | 23 |
| 14.733 | S '07 | 3 | MS Project in Civil Eng Lab | Susan Faraji | Initial analysis of historical footbridge design for the Architectural Heritage Foundation site at 165 Jackson St. Lowell, MA | 1 | 1 | |
| 14.733 | F '07 | 3 | Directed Study graduate Structures project | Susan Faraji | Analysis of building supports for fitness equipment area for UTEC | 100% | 1 | 2 |
| 18.510 | S '06 | 3 | Water Resource System Assessment | Bill Moeller | Water resource assessment for El Hormiguero, Nicaragua (MDI) | 9 | 9 | |
| 18.510 | S '07 | 3 | Water Resource System Assessment | Bill Moeller | Water resource analysis for the National College of Forestry in Honduras for the Mesoamerican Development Institute (MDI) | 3 | 3 | |
| 18.510 | F '08 | 3 | Water Resource System Assessment | Bill Moeller | Water resource assessment for Farmer to Farmer Training Center Sites in Honduras for La Semilla del Progreso and Ecumenical Project for Int'l Cooperation (EPIC) " | 35% | 6 | 6 |
| 18.510 | S '11 | 3 | Water Resource System Assessment | William Moeller | Presentation and reports on water resource system assessment and the effect of the Integrated Open Canopy. Presentation transmitted to three different campuses in Honduras via internet and translated by Raul Raudales (MDI.) | 33% | 3 | 3 |
| 18.584 | S '07 | 3 | Sustainable Infrastructure Practicum | Bill Moeller | Coffee waste composting for organic farmers in Honduras with MDI | 100% | 1 | 1 |
| top of page | ||||||||
Electrical and Computer Engineering |
||||||||
| Course # | Sem | Credits | Course Name | Professor(s) | Project Description | S-L Project% | # S-L students | # total students |
| 16.100 | F '07 | 1 | Intro to Electrical and Computer Engineering | Xingwei Wang | Manufacturing button switch testers for Assistive Tech agencies | 35% | 127 | 127 |
| 16.100 | F '08 | 1 | Intro to Electrical and Computer Engineering | Xingwei Wang | Modification of Giggle Balls to accommodate big button switches for use by disabled adults and children - for various Assistive Tech. institutions | 30% | 136 | 136 |
| 16.100 | F '09 | 1 | Intro to Electrical and Computer Engineering | Xingwei Wang | Modification of Giggle Balls to accommodate big button switches for use by disabled adults and children - for various Assistive Tech. institutions | 35% | 132 | 132 |
| 16.100 | F'10 | 1 | Intro to Electrical and Computer Engineering | Xingwei Wang | Assistive Technology soldering project to create room check timers for Holy Family Hospital, Methuen, MA | 30% | 148 | 148 |
| 16.208 | S '07 | 2 | Basic EE Lab II | Alan Rux | LED Luminosity-Cost Optimization for headlamp design for Peru | 36 | 36 | |
| 16.311 | F '04 | 2 | Electronics Lab I | Alan Rux | Build subaudible detector circuits for radio modem systems in the Andes | 62 | 62 | |
| 16.312 | F '04 & S '05 | 2 | Electronics Lab II | Alan Rux | Build proximity sensor for blind; | both classes combined | 80 | 80 |
| 16.317 | F '06 | 3 | Microprocessors Systems Design I | Yan Luo | PIC micro controllers to build monitors for human voice volume for LifeLinks (North Chelmsford) | 10% | 33 | 33 |
| 16.317 | S '07 | 3 | Microprocessors Systems Design I | Yan Luo | World's Largest Book page-turner control design for Groton-Dunstable Regional Middle School | 10% | 44 | 44 |
| 16.365 | S '06 | 3 | Electronics I | Joel Therrien | Electronic display for waterwheel at Tsongas Industrial History Museum | 14 | 14 | |
| 16.365 | F '06 | 3 | Electronics I | Joel Therrien | Designed and built circuits for measuring and displaying the power generation of various water wheels for the Tsongas Industrial History Center | 50 | 50 | |
| 16.365 | F '07 | 3 | Electronics I | Joel Therrien | Design remote control for the canal lock gate for the NPS | 15% | 41 | 41 |
| 16.365 | S '08 | 3 | Electronics I | Joel Therrien | Canal gate clicker design for the NPS (carry over from 16.365 F'07) | 15% | 26 | 26 |
| 16.399 | F '04 | 3 | Capstone I (Proposal) | Donn Clark, Barnes, Senait Haileselassie | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 80 | 80 |
| 16.399 | S '05 | 3 | Capstone I (Proposal) | Donn Clark, Barnes, Senait Haileselassie | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 80 | 80 |
| 16.399 | F '05 | 3 | Capstone I (Proposal) | Donn Clark, Alan Rux, Senait Haileselassie | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 43 | 43 |
| 16.399 | S '06 | 3 | Capstone I (Proposal) | Donn Clark, Alan Rux, Senait Haileselassie | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 37 | 37 |
| 16.399 | F '06 | 3 | Capstone I (Proposal) | Alan Rux, Donn Clark, Senait Haileselassie | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 44 | 44 |
| 16.399 | S '07 | 3 | Capstone I (Proposal) | Alan Rux, Donn Clark, Senait Haileselassie | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 20 | 20 |
| 16.399 | F '07 | 3 | Capstone I (Proposal) | Alan Rux, Donn Clark, Senait Haileselassie | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 35 | 35 |
| 16.399 | S '08 | 3 | Capstone I (Proposal) | Donn Clark | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 17 | 17 |
| 16.399 | F '08 | 3 | Capstone I (Proposal) | Donn Clark | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 31 | 31 |
| 16.399 | S '09 | 3 | Capstone I (Proposal) | Donn Clark | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 17 | 17 |
| 16.399 | F '09 | 3 | Capstone I (Proposal) | Donn Clark | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 43 | 43 |
| 16.399 | S '10 | 3 | Capstone I (Proposal) | Donn Clark | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 32 | 32 |
| 16.399 | F '10 | 3 | Capstone I (Proposal) | Donn Clark | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 56 | 56 |
| 16.399 | S '11 | 3 | Capstone I (Proposal) | Donn Clark | Develop a business plan to fund the design and development of a product which would be considered an "Assistive Technology" device. Students work with a specific client and identify Capstone Assistive Technology project to be accomplished in 16.499. | 100% | 17 | 17 |
| 16.409 | F '07 | 3 | Directed Studies | Yan Luo | Design of a Control System for the World's Largest Book Page Turner for Groton Dunstable Regional Middle School (GDRMS) | 100% | 2 | 2 |
| 16.412 | S '09 | 3 | Directed Studies | Yan Luo | Microprocessor controls for World's Largest Book page-turner for the GDRMS | 100% | 1 | 3 |
| 16.499 | F '04 | 3 | Capstone II (Project) | Donn Clark, W. McGuire, Jay Fu, Alan Rux, Senait Haileselassie | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 80 | 80 |
| 16.499 | S '05 | 3 | Capstone II (Project) | Donn Clark, W. McGuire, Jay Fu, Alan Rux, Senait Haileselassie | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 80 | 80 |
| 16.499 | F '05 | 3 | Capstone II (Project) | Donn Clark, Jay Fu, Alan Rux, Senait Haileselassie, Chuck Maffeo | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 38 | 38 |
| 16.499 | S '06 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 41 | 41 |
| 16.499 | F '06 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 41 | 41 |
| 16.499 | S '07 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 50 | 50 |
| 16.499 | F '07 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 26 | 26 |
| 16.499 | S '08 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 24 | 24 |
| 16.499 | F '08 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 25 | 25 |
| 16.499 | S '09 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 39 | 39 |
| 16.499 | F '09 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 27 | 27 |
| 16.499 | S '10 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 48 | 48 |
| 16.499 | F '10 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 32 | 32 |
| 16.499 | S '11 | 3 | Capstone II (Project) | Alan Rux, Donn Clark, Senait Haileselassie, Chuck Maffeo, Jay Fu | Students are required to design, test and deliver a device that would enhance the quality of life for a disadvantaged person. Students are required to have direct contact with their client throughout the project. | 100% | 61 | 61 |
